KFC Menu
Welcome to the finger-licking world of KFC, where flavoursome delights and crispy indulgence await! Whether you’re a die-hard chicken enthusiast or simply seeking a lip-smacking meal, KFC’s extensive menu has something for everyone. From classic favourites to innovative creations, this renowned fast-food chain never fails to tantalize taste buds. Get ready to embark on a gastronomic journey as we explore the scrumptious offerings that grace the KFC menu. With each dish meticulously crafted to perfection, prepare yourself for a feast of crispy, juicy, and oh-so-delicious goodness. So, sit back, relax, and let’s delve into the enticing world of KFC, where every bite is a celebration of flavour.
KFC Sharing Meals
here are some of the KFC Sharing Meals that you can order
Menu Item | Item |
Bargain Bucket | Original Recipe Chicken (6/10/14 pieces) |
Fries | |
Dipping Boneless Feast | Mini Fillet (8/12 pieces) |
Popcorn Chicken | |
Fries | |
Family Feast | Original Recipe Chicken 6/10/14 pieces) |
*14 pieces ROI Only | Fries |
Wicked Variety | Original Recipe Chicken (6/10 pieces) |
Fries | |
Party Bucket | Original Chicken Recipe |
Popcorn Chicken | |
Hot Wings | |
Fries | |
Your Choice of Sides | |
Drink |
KFC Burgers, Vegan Burgers, Chicken Pieces
Item | Price | Calories |
Original Recipe: Fillet Burger | $5.99 | 455 |
Zinger Burger | $6.49 | 420 |
Fillet Tower Burger | $7.99 | 605 |
Zinger Tower Burger | $8.49 | 565 |
Mini Fillet Burger | $3.99 | 290 |
Kids Burger | $2.99 | 265 |
Zinger Stacker | $7.49 | 755 |
Chicken Fillet Roll (ROI Only) | $5.99 | 680 |
Zinger Fillet Roll (ROI Only) | $6.49 | 670 |
Vegan Burger | $6.99 | 450 |
Original Recipe Chicken on Bone | ||
– Breast (with skin) | $3.99 | 270 |
– Thigh | $2.99 | 265 |
– Wing | $1.99 | 180 |
Popcorn Chicken | ||
– Small (10 pieces) | $5.99 | 140 |
– Regular (10 pieces) | $7.99 | 290 |
– Large (10 pieces) | $9.99 | 470 |
Hot Wing | $2.99 | 90 |
Mini Fillet | $2.99 | 130 |
KFC Wraps, Rice Boxes, Salad
Item | Price | Calories |
Kentucky Mayo Twister | $4.59 | 520 |
Sweet Chilli Twister | $4.59 | 490 |
Smokey BBQ Twister | $4.59 | 480 |
Supercharger Twister | $5.19 | 545 |
Buffalo Twister | $5.19 | 470 |
Flamin’ Mini Wrap | $3.59 | 335 |
BBQ Mini Wrap | $3.59 | 300 |
Veggie Rice Box | $4.79 | 355 |
Fillet Rice Box | $4.79 | 490 |
Zinger Rice Box | $4.79 | 490 |
Veggie Salad | $4.19 | 195 |
Fillet Salad | $4.19 | 360 |
Zinger Salad | $4.19 | 330 |
KFC Sides and Bites
Item | Price | Calories |
Regular Fries | $2.49 | 355 |
Large Fries | $3.19 | 370 |
Regular BBQ Beans | $2.49 | 105 |
Large BBQ Beans | $3.19 | 205 |
Regular Coleslaw | $2.49 | 150 |
Large Coleslaw | $3.19 | 300 |
Corn Cobette | $1.99 | 60 |
2 Corn Cobettes (Large) | $3.99 | 120 |
Regular Gravy | $1.99 | 60 |
Large Gravy | $2.49 | 140 |
Regular Creamy Mash | $2.49 | 150 |
Large Creamy Mash | $3.19 | 295 |
Southern Rice | $2.49 | 225 |
Garden Salad | $3.19 | 65 |
Sweet Chilli Dipped Bite | $2.49 | 355 |
Kansas BBQ Dipped Bite | $2.49 | 370 |
KFC Dip Pots and Condiments
Item | Price | Calories |
Real Tomato Sauce Dip Pot | $0.99 | 40 |
Garlic Buttermilk Mayo Dip Pot | $0.99 | 110 |
Kentucky Smoky BBQ Sauce Dip Pot | $0.99 | 50 |
Sticky Sweet Chilli Sauce Dip Pot | $0.99 | 75 |
Spicy Supercharger Dip Pot | $0.99 | 150 |
Heinz Vinegar Sachet | $0.10 | 5 |
Heinz Tomato Ketchup Sachet | $0.10 | 10 |
Heinz Light Mayonnaise Sachet | $0.10 | 30 |
Heinz HP BBQ Sauce Sachet | $0.10 | 15 |
Heinz HP Brown Sauce Sachet | $0.10 | 15 |
Sugar Sachet | $0.10 | 10 |
Salt Sachet | $0.10 | 0 |
Pepper Sachet | $0.10 | 1 |
Milk Portion | $1.99 | 10 |
KFC Drinks
Item | Price | Calories |
Bottle of Water | $2.29 | 0 |
Blackcurrant & Apple Robinsons Fruit Shoot | $1.49 | 40 |
Orange Robinsons Fruit Shoot | $1.49 | 40 |
Pepsi Regular | $2.09 | 545 |
Pepsi Large | $2.69 | 750 |
Pepsi Max Regular | $2.09 | 10 |
Pepsi Max Large | $2.69 | 15 |
Pepsi Max Cherry – Regular | $2.09 | 5 |
Pepsi Max Cherry – Large | $2.69 | 10 |
7Up Free – Regular | $1.99 | 30 |
7Up Free – Large | $2.59 | 40 |
Robinsons Apple & Blackcurrant – Regular | $2.09 | 30 |
Robinsons Apple & Blackcurrant – Large | $2.69 | 40 |
Southern Refresher (Watermelon & Lime) – Regular | $2.09 | 40 |
Southern Refresher (Watermelon & Lime) – Large | $2.69 | 55 |
Tango Orange Sugar-Free – Regular | $1.99 | 15 |
Tango Orange Sugar-Free – Large | $2.59 | 20 |
Club Orange – Regular | $2.09 | 700 |
Club Orange – Large | $2.69 | 965 |
Club Orange Zero – Regular | $2.09 | 40 |
Club Orange Zero – Large | $2.69 | 65 |
Lipton Ice Tea – Regular | $2.09 | 240 |
Lipton Ice Tea – Large | $2.69 | 330 |
Diet Pepsi – Regular | $1.99 | 10 |
Diet Pepsi – Large | $2.59 | 15 |
1.5L Pepsi Max Bottle | $2.99 | 30 |
1.5L Diet Pepsi Bottle | $2.99 | 45 |
1.5L Tango Bottle | $2.99 | 1185 |
1.5L 7Up Free Bottle | $2.99 | 120 |
KFC Treats
Item | Price | Calories |
Mini Chocolate Sundae | $1.49 | 585 |
Aero Sundae | $1.49 | 1,090 |
Milkybar Sundae | $1.49 | 1,230 |
Milk Chocolate Cookie | $1.99 | 1,360 |
White Chocolate Cookie | $1.99 | 1,405 |
Pineapple Stick | $1.99 | 190 |
FAQ
What is the difference between the original recipe chicken and zinger chicken?
The original recipe for chicken is KFC’s classic fried chicken. It is made with a blend of 11 herbs and spices that are hand-breaded and then pressure-fried. Zinger Chicken is a spicier version of KFC’s fried chicken. It is made with a blend of herbs and spices that includes chilli powder, cayenne pepper, and black pepper.
What are the best sides to order at KFC?
Some of the best sides to order at KFC include:
- KFC Mashed potatoes: These are creamy and delicious.
- KFC Coleslaw: This is a classic side dish that is perfect for chicken.
- KFC Popcorn Chicken: This is a lighter option that is perfect for snacking.
- KFC Fries: These are crispy and flavorful. * Biscuits: These are soft and flaky.
What are some of the most popular items on the KFC menu?
Some of the most popular items on the KFC menu include:
- KFC Original chicken recipe: This is KFC’s signature dish.
- KFC Zinger chicken: This is a spicier version of KFC’s fried chicken.
- KFC Famous Bowl: This is a bowl of chicken, mashed potatoes, corn, gravy, and cheese.
- KFC Chicken Littles: These are small, bite-sized chicken sandwiches.
- KFC Zinger Tower: This is a tower of zinger chicken, cheese, bacon, and ranch dressing.